Description
The Cisco Catalyst 9300 Series Switches are Cisco’s lead stackable enterprise switching platform built for security, IoT, mobility, and cloud. C9300-48T-E is 48-port data only, Network EssentialsSwitch of 9300 series. Catalyst 9300 Series is the next generation of the industry’s most widely deployed switching platform. At 480 Gbps, they are the industry’s highest-density stacking bandwidth solution with the most flexible uplink architecture. The Catalyst 9300 Series is the first optimized platform for high-density 802.11ac Wave2. It sets new maximums for network scale. These switches are also ready for the future, with an x86 CPU architecture and more memory, enabling them to host containers and run third-party applications and scripts natively within the switch.
C9300-48T–E Specifications |
|
Part Number | C9300-48T-E |
Total 10/100/1000 or Multigigabit copper ports | 48 |
Default AC power supply | 350WAC |
Available PoE power | — |
Cisco StackWise-480 | Yes |
Cisco StackPower | Yes |
Default power supply | PWR-C1-350WAC-P/2 |
Switching capacity | 256 Gbps on 48-port Gigabit Ethernet model |
Stacking bandwidth | 480 Gbps |
Total number of MAC addresses | 32,000 |
Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) |
IPv4 routing entries | 32,000 |
IPv6 routing entries | 16,000 |
Multicast routing scale | 8000 |
QoS scale entries | 5120 |
ACL scale entries | 5120 |
Packet buffer per SKU | 16 MB buffer for 24- or 48-port Gigabit Ethernet models |
FNF entries | 64,000 flow on 24- and 48-port Gigabit Ethernet models |
DRAM | 8 GB |
Flash | 16 GB |
VLAN IDs | 4000 |
Total Switched Virtual Interfaces (SVIs) | 2000 |
Jumbo frames | 9198 bytes |
Total routed ports per 9300 Series stack | 208 |
Wireless bandwidth per switch | Up to 96 Gbps on 48-port Gigabit Ethernet model |
Forwarding rate | 154.76 Mpps |
Dimensions (H x W x D) | 1.73 x 17.5 x 16.1 Inches |
Weight | 16.43 Pounds |
Mean time between failures (hours) | 305,870 |
Safety certifications | ● UL 60950-1
● CAN/CSA-C222.2 No. 60950-1 ● EN 60950-1 ● IEC 60950-1 ● AS/NZS 60950.1 ● IEEE 802.3 |
Electromagnetic emissions certifications | ● 47 CFR Part 15
● CISPR22 Class A ● EN 300 386 V1.6.1 ● EN 55022 Class A ● EN 55032 Class A ● CISPR 32 Class A ● EN61000-3-2 ● EN61000-3-3 ● ICES-003 Class A ● TCVN 7189 Class A ● V-3 Class A ● CISPR24 ● EN 300 386 ● EN55024 ● TCVN 7317 |
Environmental | Reduction of Hazardous Substances (ROHS) 5 |